ClearedNo / Roofing Leads / Pennsylvania / York County
16 hail-verified roofing leads in York County. Sourced from NOAA Storm Events, updated every Monday.
Total Leads
16
Hot Leads
15
Largest Hail
0.00"
Latest Event
May 20, 2026
York County was hit by 16 hail events in the past 12 months. The largest recorded was 0.00" on May 20, 2026. 15 events scored hot (1"+ hailstone), indicating significant roof damage risk. An additional 1 warm event caused minor-to-moderate shingle and gutter damage.
| Event Date | Magnitude | Score | Type |
|---|---|---|---|
| May 20, 2026 | — | Hot | wind |
| May 13, 2026 | — | Warm | wind |
| Mar 16, 2026 | — | Hot | wind |
| Dec 19, 2025 | — | Hot | wind |
| Sep 25, 2025 | — | Hot | wind |
| Jul 25, 2025 | — | Hot | wind |
| Jul 17, 2025 | — | Hot | wind |
| Jul 14, 2025 | — | Hot | wind |
| Jul 9, 2025 | — | Hot | wind |
| Jul 8, 2025 | — | Hot | wind |
| Jul 1, 2025 | — | Hot | wind |
| Jun 26, 2025 | — | Hot | wind |
| Jun 19, 2025 | — | Hot | wind |
| May 16, 2025 | — | Hot | wind |
| Apr 19, 2025 | — | Hot | wind |
| Apr 15, 2025 | — | Hot | wind |
Full Lead List
Download the full CSV with addresses, magnitudes, and scores for all 16 York County hail events. Plus all other counties across 6 states.
Get Full Access — $300/mo →No contracts · Cancel anytime · 30-day money back
Source: NOAA Storm Events Database