ClearedNo / Roofing Leads / Kentucky
352 hail-verified roofing leads across 109 Kentucky counties. Sourced from NOAA Storm Events, updated every Monday.
Total Leads
352
Hot Leads
326
Warm Leads
26
Latest Event
Dec 28, 2025
| County | Total Leads | Hot | Most Recent |
|---|---|---|---|
| Greenup County | 9 | 5 | Sep 22, 2025 |
| Madison County | 8 | 8 | Dec 18, 2025 |
| Breathitt County | 8 | 8 | May 20, 2025 |
| Taylor County | 7 | 6 | Dec 28, 2025 |
| Warren County | 7 | 7 | Dec 18, 2025 |
| Pike County | 7 | 6 | May 20, 2025 |
| Hart County | 6 | 6 | Dec 28, 2025 |
| Boone County | 6 | 5 | Dec 28, 2025 |
| Jefferson County | 6 | 5 | Dec 28, 2025 |
| Kenton County | 6 | 6 | Dec 28, 2025 |
| Lincoln County | 6 | 6 | Sep 22, 2025 |
| Butler County | 6 | 6 | Jul 21, 2025 |
| Floyd County | 6 | 6 | Jun 26, 2025 |
| Laurel County | 6 | 5 | Jun 17, 2025 |
| Campbell County | 5 | 4 | Dec 28, 2025 |
| Knox County | 5 | 5 | Dec 19, 2025 |
| Marion County | 5 | 5 | Dec 18, 2025 |
| Garrard County | 5 | 5 | Dec 18, 2025 |
| Casey County | 5 | 5 | Sep 22, 2025 |
| Daviess County | 5 | 4 | Sep 4, 2025 |
| Christian County | 5 | 5 | Jul 13, 2025 |
| Pulaski County | 5 | 5 | Jun 17, 2025 |
| Wolfe County | 5 | 5 | Jun 17, 2025 |
| Jackson County | 5 | 5 | Jun 9, 2025 |
| Logan County | 5 | 5 | May 20, 2025 |
| Lawrence County | 5 | 5 | May 20, 2025 |
| Barren County | 4 | 4 | Dec 18, 2025 |
| Simpson County | 4 | 4 | Dec 18, 2025 |
| Letcher County | 4 | 4 | Dec 18, 2025 |
| Johnson County | 4 | 4 | Dec 18, 2025 |
| Mccracken County | 4 | 4 | Oct 18, 2025 |
| Carter County | 4 | 4 | Sep 22, 2025 |
| Adair County | 4 | 4 | Sep 22, 2025 |
| Hopkins County | 4 | 2 | Sep 19, 2025 |
| Graves County | 4 | 4 | Aug 19, 2025 |
| Calloway County | 4 | 4 | Jul 15, 2025 |
| Magoffin County | 4 | 4 | Jun 27, 2025 |
| Clay County | 4 | 4 | Jun 26, 2025 |
| Bullitt County | 4 | 3 | Jun 18, 2025 |
| Grayson County | 4 | 4 | Jun 18, 2025 |
| Lee County | 4 | 4 | Jun 18, 2025 |
| Green County | 4 | 3 | Jun 6, 2025 |
| Harlan County | 4 | 4 | May 20, 2025 |
| Wayne County | 4 | 3 | May 20, 2025 |
| Estill County | 4 | 3 | May 20, 2025 |
| Bell County | 4 | 4 | May 20, 2025 |
| Perry County | 4 | 4 | May 20, 2025 |
| Fulton County | 3 | 2 | Nov 18, 2025 |
| Webster County | 3 | 3 | Oct 18, 2025 |
| Muhlenberg County | 3 | 3 | Jul 28, 2025 |
| Ohio County | 3 | 3 | Jul 28, 2025 |
| Oldham County | 3 | 3 | Jul 17, 2025 |
| Fayette County | 3 | 3 | Jun 26, 2025 |
| Spencer County | 3 | 2 | Jun 18, 2025 |
| Whitley County | 3 | 3 | Jun 16, 2025 |
| Rockcastle County | 3 | 3 | Jun 6, 2025 |
| Knott County | 3 | 3 | May 20, 2025 |
| Leslie County | 3 | 3 | May 20, 2025 |
| Owsley County | 3 | 3 | May 20, 2025 |
| Edmonson County | 3 | 2 | May 16, 2025 |
| Rowan County | 3 | 3 | May 16, 2025 |
| Union County | 3 | 3 | May 16, 2025 |
| Pendleton County | 2 | 2 | Dec 28, 2025 |
| Allen County | 2 | 2 | Dec 18, 2025 |
| Boyd County | 2 | 1 | Sep 22, 2025 |
| Lewis County | 2 | 1 | Sep 22, 2025 |
| Henderson County | 2 | 1 | Jul 17, 2025 |
| Ballard County | 2 | 2 | Jul 12, 2025 |
| Scott County | 2 | 2 | Jun 18, 2025 |
| Franklin County | 2 | 2 | Jun 18, 2025 |
| Meade County | 2 | 2 | Jun 6, 2025 |
| Breckinridge County | 2 | 1 | Jun 6, 2025 |
| Mercer County | 2 | 2 | May 30, 2025 |
| Morgan County | 2 | 2 | May 20, 2025 |
| Powell County | 2 | 2 | May 20, 2025 |
| Larue County | 2 | 2 | May 20, 2025 |
| Livingston County | 2 | 2 | May 16, 2025 |
| Caldwell County | 2 | 2 | May 16, 2025 |
| Hancock County | 2 | 2 | May 16, 2025 |
| Lyon County | 2 | 2 | May 16, 2025 |
| Marshall County | 2 | 2 | May 16, 2025 |
| Montgomery County | 2 | 2 | May 16, 2025 |
| Russell County | 2 | 2 | May 16, 2025 |
| Todd County | 2 | 2 | May 16, 2025 |
| Metcalfe County | 1 | 1 | Dec 28, 2025 |
| Grant County | 1 | 0 | Dec 28, 2025 |
| Crittenden County | 1 | 1 | Oct 18, 2025 |
| Shelby County | 1 | 1 | Jun 18, 2025 |
| Carroll County | 1 | 1 | Jun 18, 2025 |
| Monroe County | 1 | 1 | Jun 18, 2025 |
| Gallatin County | 1 | 1 | Jun 18, 2025 |
| Elliott County | 1 | 1 | Jun 13, 2025 |
| Anderson County | 1 | 1 | May 16, 2025 |
| Boyle County | 1 | 1 | May 16, 2025 |
| Cumberland County | 1 | 1 | May 16, 2025 |
| Fleming County | 1 | 1 | May 16, 2025 |
| Hardin County | 1 | 1 | May 16, 2025 |
| Hickman County | 1 | 1 | May 16, 2025 |
| Martin County | 1 | 1 | May 16, 2025 |
| Trigg County | 1 | 1 | May 16, 2025 |
| Mccreary County | 1 | 1 | May 8, 2025 |
| Owen County | 1 | 1 | Apr 30, 2025 |
| Harrison County | 1 | 1 | Apr 30, 2025 |
| Woodford County | 1 | 1 | Apr 30, 2025 |
| Washington County | 1 | 1 | Apr 29, 2025 |
| Clark County | 1 | 1 | Apr 29, 2025 |
| Bourbon County | 1 | 1 | Apr 29, 2025 |
| Bath County | 1 | 1 | Apr 29, 2025 |
| Bracken County | 1 | 0 | Apr 14, 2025 |
1.00"+ hail diameter
Hailstones at or above 1 inch cause significant roof damage. These properties are highly likely to need full or partial roof replacement.
Under 1.00" hail diameter
Smaller hail events still cause granule loss, cracked shingles, and gutter damage. Worth a knock — many homeowners don't know they have damage.
Full Access
Download the full county-level CSV. Updated every Monday with new NOAA storm data across all 6 Midwest states.
Get Full Access — $300/mo →No contracts · Cancel anytime · 30-day money back
Source: NOAA Storm Events Database