ClearedNo / Roofing Leads / Kentucky
464 hail-verified roofing leads across 117 Kentucky counties. Sourced from NOAA Storm Events, updated every Monday.
Total Leads
464
Hot Leads
436
Warm Leads
28
Latest Event
May 20, 2026
| County | Total Leads | Hot | Most Recent |
|---|---|---|---|
| Breathitt County | 11 | 11 | Mar 11, 2026 |
| Jefferson County | 10 | 9 | May 19, 2026 |
| Hart County | 9 | 9 | Apr 28, 2026 |
| Warren County | 9 | 9 | Apr 16, 2026 |
| Greenup County | 9 | 5 | Sep 22, 2025 |
| Lawrence County | 8 | 8 | May 20, 2026 |
| Lincoln County | 8 | 8 | Apr 28, 2026 |
| Taylor County | 8 | 7 | Apr 28, 2026 |
| Laurel County | 8 | 7 | Mar 16, 2026 |
| Floyd County | 8 | 8 | Mar 16, 2026 |
| Madison County | 8 | 8 | Dec 18, 2025 |
| Butler County | 7 | 7 | Mar 15, 2026 |
| Wolfe County | 7 | 7 | Feb 19, 2026 |
| Pike County | 7 | 6 | May 20, 2025 |
| Carter County | 6 | 5 | May 20, 2026 |
| Oldham County | 6 | 6 | May 16, 2026 |
| Bullitt County | 6 | 5 | Apr 28, 2026 |
| Adair County | 6 | 6 | Apr 28, 2026 |
| Daviess County | 6 | 5 | Apr 27, 2026 |
| Graves County | 6 | 6 | Apr 16, 2026 |
| Logan County | 6 | 6 | Apr 16, 2026 |
| Christian County | 6 | 6 | Apr 16, 2026 |
| Pulaski County | 6 | 6 | Mar 16, 2026 |
| Knox County | 6 | 6 | Mar 16, 2026 |
| Boone County | 6 | 5 | Dec 28, 2025 |
| Kenton County | 6 | 6 | Dec 28, 2025 |
| Ohio County | 5 | 5 | May 19, 2026 |
| Shelby County | 5 | 4 | May 16, 2026 |
| Green County | 5 | 4 | Apr 28, 2026 |
| Fayette County | 5 | 5 | Apr 28, 2026 |
| Hopkins County | 5 | 3 | Apr 27, 2026 |
| Webster County | 5 | 5 | Apr 27, 2026 |
| Mccracken County | 5 | 5 | Apr 16, 2026 |
| Simpson County | 5 | 5 | Apr 16, 2026 |
| Calloway County | 5 | 5 | Apr 16, 2026 |
| Wayne County | 5 | 4 | Mar 16, 2026 |
| Barren County | 5 | 5 | Mar 15, 2026 |
| Grayson County | 5 | 5 | Mar 15, 2026 |
| Perry County | 5 | 5 | Mar 11, 2026 |
| Lee County | 5 | 5 | Feb 20, 2026 |
| Campbell County | 5 | 4 | Dec 28, 2025 |
| Garrard County | 5 | 5 | Dec 18, 2025 |
| Marion County | 5 | 5 | Dec 18, 2025 |
| Casey County | 5 | 5 | Sep 22, 2025 |
| Jackson County | 5 | 5 | Jun 9, 2025 |
| Carroll County | 4 | 4 | May 16, 2026 |
| Pendleton County | 4 | 4 | May 16, 2026 |
| Scott County | 4 | 4 | Apr 28, 2026 |
| Marshall County | 4 | 4 | Apr 16, 2026 |
| Ballard County | 4 | 4 | Apr 16, 2026 |
| Fulton County | 4 | 3 | Apr 16, 2026 |
| Rockcastle County | 4 | 4 | Mar 16, 2026 |
| Leslie County | 4 | 4 | Mar 16, 2026 |
| Letcher County | 4 | 4 | Dec 18, 2025 |
| Johnson County | 4 | 4 | Dec 18, 2025 |
| Magoffin County | 4 | 4 | Jun 27, 2025 |
| Clay County | 4 | 4 | Jun 26, 2025 |
| Bell County | 4 | 4 | May 20, 2025 |
| Harlan County | 4 | 4 | May 20, 2025 |
| Estill County | 4 | 3 | May 20, 2025 |
| Henry County | 3 | 3 | May 19, 2026 |
| Grant County | 3 | 2 | May 16, 2026 |
| Allen County | 3 | 3 | Apr 28, 2026 |
| Mercer County | 3 | 3 | Apr 28, 2026 |
| Henderson County | 3 | 2 | Apr 27, 2026 |
| Hancock County | 3 | 3 | Apr 27, 2026 |
| Todd County | 3 | 3 | Apr 16, 2026 |
| Lyon County | 3 | 3 | Apr 16, 2026 |
| Caldwell County | 3 | 3 | Apr 16, 2026 |
| Livingston County | 3 | 3 | Apr 16, 2026 |
| Russell County | 3 | 3 | Apr 4, 2026 |
| Nelson County | 3 | 3 | Apr 1, 2026 |
| Boyd County | 3 | 2 | Mar 16, 2026 |
| Powell County | 3 | 3 | Mar 16, 2026 |
| Meade County | 3 | 3 | Mar 15, 2026 |
| Cumberland County | 3 | 3 | Mar 15, 2026 |
| Muhlenberg County | 3 | 3 | Jul 28, 2025 |
| Spencer County | 3 | 2 | Jun 18, 2025 |
| Whitley County | 3 | 3 | Jun 16, 2025 |
| Owsley County | 3 | 3 | May 20, 2025 |
| Knott County | 3 | 3 | May 20, 2025 |
| Rowan County | 3 | 3 | May 16, 2025 |
| Edmonson County | 3 | 2 | May 16, 2025 |
| Union County | 3 | 3 | May 16, 2025 |
| Owen County | 2 | 2 | May 16, 2026 |
| Woodford County | 2 | 2 | Apr 28, 2026 |
| Harrison County | 2 | 2 | Apr 28, 2026 |
| Gallatin County | 2 | 2 | Apr 28, 2026 |
| Mclean County | 2 | 2 | Apr 27, 2026 |
| Trigg County | 2 | 2 | Apr 16, 2026 |
| Fleming County | 2 | 2 | Mar 22, 2026 |
| Hardin County | 2 | 2 | Mar 15, 2026 |
| Metcalfe County | 2 | 2 | Mar 15, 2026 |
| Lewis County | 2 | 1 | Sep 22, 2025 |
| Franklin County | 2 | 2 | Jun 18, 2025 |
| Breckinridge County | 2 | 1 | Jun 6, 2025 |
| Larue County | 2 | 2 | May 20, 2025 |
| Morgan County | 2 | 2 | May 20, 2025 |
| Montgomery County | 2 | 2 | May 16, 2025 |
| Mason County | 1 | 1 | May 16, 2026 |
| Trimble County | 1 | 1 | Apr 27, 2026 |
| Carlisle County | 1 | 1 | Apr 16, 2026 |
| Menifee County | 1 | 1 | Mar 16, 2026 |
| Clinton County | 1 | 1 | Mar 11, 2026 |
| Crittenden County | 1 | 1 | Oct 18, 2025 |
| Monroe County | 1 | 1 | Jun 18, 2025 |
| Elliott County | 1 | 1 | Jun 13, 2025 |
| Martin County | 1 | 1 | May 16, 2025 |
| Anderson County | 1 | 1 | May 16, 2025 |
| Hickman County | 1 | 1 | May 16, 2025 |
| Boyle County | 1 | 1 | May 16, 2025 |
| Mccreary County | 1 | 1 | May 8, 2025 |
| Bourbon County | 1 | 1 | Apr 29, 2025 |
| Clark County | 1 | 1 | Apr 29, 2025 |
| Washington County | 1 | 1 | Apr 29, 2025 |
| Bath County | 1 | 1 | Apr 29, 2025 |
| Bracken County | 1 | 0 | Apr 14, 2025 |
1.00"+ hail diameter
Hailstones at or above 1 inch cause significant roof damage. These properties are highly likely to need full or partial roof replacement.
Under 1.00" hail diameter
Smaller hail events still cause granule loss, cracked shingles, and gutter damage. Worth a knock — many homeowners don't know they have damage.
Full Access
Download the full county-level CSV. Updated every Monday with new NOAA storm data across all 6 Midwest states.
Get Full Access — $300/mo →No contracts · Cancel anytime · 30-day money back
Source: NOAA Storm Events Database