ClearedNo / Roofing Leads / Indiana
451 hail-verified roofing leads across 89 Indiana counties. Sourced from NOAA Storm Events, updated every Monday.
Total Leads
451
Hot Leads
432
Warm Leads
19
Latest Event
May 19, 2026
| County | Total Leads | Hot | Most Recent |
|---|---|---|---|
| Delaware County | 11 | 10 | May 19, 2026 |
| Marion County | 11 | 11 | Apr 27, 2026 |
| Monroe County | 11 | 11 | Apr 27, 2026 |
| Dubois County | 10 | 10 | May 18, 2026 |
| Morgan County | 10 | 10 | May 18, 2026 |
| Wayne County | 9 | 9 | May 19, 2026 |
| Hamilton County | 9 | 8 | May 19, 2026 |
| Hendricks County | 9 | 9 | May 19, 2026 |
| Clark County | 9 | 9 | May 19, 2026 |
| Porter County | 9 | 9 | May 18, 2026 |
| Lake County | 9 | 9 | May 18, 2026 |
| Ripley County | 9 | 9 | Apr 27, 2026 |
| Knox County | 9 | 9 | Apr 27, 2026 |
| Owen County | 8 | 7 | May 18, 2026 |
| Madison County | 8 | 8 | Mar 22, 2026 |
| Elkhart County | 7 | 7 | May 18, 2026 |
| Fulton County | 7 | 6 | May 18, 2026 |
| Kosciusko County | 7 | 7 | May 18, 2026 |
| Boone County | 7 | 7 | May 18, 2026 |
| Franklin County | 7 | 7 | Apr 28, 2026 |
| Johnson County | 7 | 7 | Apr 27, 2026 |
| Cass County | 7 | 7 | Apr 27, 2026 |
| Lawrence County | 7 | 7 | Apr 27, 2026 |
| Greene County | 7 | 7 | Apr 27, 2026 |
| Sullivan County | 7 | 7 | Apr 27, 2026 |
| Bartholomew County | 6 | 6 | May 19, 2026 |
| St. Joseph County | 6 | 6 | May 18, 2026 |
| Putnam County | 6 | 6 | May 18, 2026 |
| Parke County | 6 | 6 | May 18, 2026 |
| Washington County | 6 | 6 | May 18, 2026 |
| Harrison County | 6 | 5 | May 16, 2026 |
| Montgomery County | 6 | 5 | Apr 27, 2026 |
| Brown County | 6 | 6 | Apr 27, 2026 |
| Vigo County | 6 | 6 | Apr 27, 2026 |
| Daviess County | 6 | 6 | Apr 27, 2026 |
| Shelby County | 6 | 5 | Apr 27, 2026 |
| Grant County | 5 | 5 | May 19, 2026 |
| Fayette County | 5 | 5 | May 19, 2026 |
| La Porte County | 5 | 5 | May 18, 2026 |
| Wabash County | 5 | 3 | May 18, 2026 |
| Clay County | 5 | 5 | May 18, 2026 |
| Jefferson County | 5 | 4 | May 18, 2026 |
| Whitley County | 5 | 5 | May 18, 2026 |
| Gibson County | 5 | 5 | Apr 27, 2026 |
| Jackson County | 5 | 5 | Apr 27, 2026 |
| Orange County | 5 | 5 | Apr 27, 2026 |
| Jasper County | 5 | 5 | Apr 17, 2026 |
| Fountain County | 5 | 4 | Mar 26, 2026 |
| Hancock County | 5 | 5 | Mar 22, 2026 |
| Rush County | 5 | 5 | Mar 15, 2026 |
| Dearborn County | 4 | 4 | May 18, 2026 |
| Huntington County | 4 | 4 | May 18, 2026 |
| Tipton County | 4 | 4 | Apr 27, 2026 |
| Benton County | 4 | 4 | Apr 27, 2026 |
| Martin County | 4 | 4 | Apr 27, 2026 |
| Howard County | 4 | 4 | Apr 27, 2026 |
| Henry County | 4 | 4 | Apr 24, 2026 |
| Allen County | 4 | 4 | Apr 22, 2026 |
| Newton County | 4 | 4 | Apr 17, 2026 |
| Starke County | 4 | 4 | Apr 17, 2026 |
| Marshall County | 4 | 4 | Apr 17, 2026 |
| Randolph County | 4 | 4 | Mar 22, 2026 |
| Jay County | 4 | 4 | Mar 22, 2026 |
| Warrick County | 3 | 2 | Apr 27, 2026 |
| Tippecanoe County | 3 | 3 | Apr 27, 2026 |
| Clinton County | 3 | 3 | Apr 27, 2026 |
| Floyd County | 3 | 3 | Apr 27, 2026 |
| Warren County | 3 | 3 | Apr 3, 2026 |
| Wells County | 3 | 3 | Feb 19, 2026 |
| Pike County | 3 | 3 | Oct 19, 2025 |
| Vanderburgh County | 3 | 2 | Sep 4, 2025 |
| Lagrange County | 2 | 2 | May 18, 2026 |
| Steuben County | 2 | 2 | May 18, 2026 |
| Crawford County | 2 | 2 | May 16, 2026 |
| Blackford County | 2 | 2 | Apr 27, 2026 |
| Vermillion County | 2 | 2 | Apr 27, 2026 |
| Miami County | 2 | 2 | Apr 22, 2026 |
| White County | 2 | 2 | Jun 18, 2025 |
| Ohio County | 2 | 1 | Jun 18, 2025 |
| Decatur County | 2 | 1 | Jun 18, 2025 |
| Jennings County | 2 | 0 | May 16, 2025 |
| Scott County | 1 | 1 | Mar 15, 2026 |
| Carroll County | 1 | 1 | Feb 19, 2026 |
| Spencer County | 1 | 1 | Aug 12, 2025 |
| Adams County | 1 | 1 | Jun 18, 2025 |
| Noble County | 1 | 1 | May 16, 2025 |
| Posey County | 1 | 0 | May 16, 2025 |
| Union County | 1 | 1 | Apr 29, 2025 |
| Switzerland County | 1 | 0 | Apr 14, 2025 |
1.00"+ hail diameter
Hailstones at or above 1 inch cause significant roof damage. These properties are highly likely to need full or partial roof replacement.
Under 1.00" hail diameter
Smaller hail events still cause granule loss, cracked shingles, and gutter damage. Worth a knock — many homeowners don't know they have damage.
Full Access
Download the full county-level CSV. Updated every Monday with new NOAA storm data across all 6 Midwest states.
Get Full Access — $300/mo →No contracts · Cancel anytime · 30-day money back
Source: NOAA Storm Events Database