ClearedNo / Roofing Leads / Illinois
336 hail-verified roofing leads across 93 Illinois counties. Sourced from NOAA Storm Events, updated every Monday.
Total Leads
336
Hot Leads
333
Warm Leads
3
Latest Event
Dec 28, 2025
| County | Total Leads | Hot | Most Recent |
|---|---|---|---|
| Cook County | 11 | 11 | Sep 21, 2025 |
| Sangamon County | 10 | 9 | Jul 8, 2025 |
| Mchenry County | 9 | 9 | Sep 21, 2025 |
| Du Page County | 9 | 9 | Aug 17, 2025 |
| Rock Island County | 8 | 8 | Aug 18, 2025 |
| Christian County | 7 | 7 | Dec 28, 2025 |
| Effingham County | 7 | 6 | Oct 18, 2025 |
| Will County | 7 | 7 | Sep 21, 2025 |
| Shelby County | 7 | 7 | Sep 20, 2025 |
| Henry County | 7 | 7 | Aug 18, 2025 |
| Kane County | 7 | 7 | Aug 16, 2025 |
| Vermilion County | 6 | 6 | Dec 28, 2025 |
| Macon County | 6 | 6 | Dec 28, 2025 |
| Champaign County | 6 | 6 | Aug 19, 2025 |
| Ford County | 6 | 6 | Aug 16, 2025 |
| Madison County | 6 | 6 | Aug 12, 2025 |
| Adams County | 6 | 6 | Aug 9, 2025 |
| Winnebago County | 6 | 6 | Jul 10, 2025 |
| Iroquois County | 5 | 5 | Dec 28, 2025 |
| Tazewell County | 5 | 5 | Dec 28, 2025 |
| Livingston County | 5 | 5 | Dec 28, 2025 |
| Logan County | 5 | 5 | Sep 20, 2025 |
| Jackson County | 5 | 5 | Sep 14, 2025 |
| De Kalb County | 5 | 5 | Aug 18, 2025 |
| Kendall County | 5 | 5 | Aug 17, 2025 |
| Boone County | 5 | 5 | Aug 16, 2025 |
| Lake County | 5 | 5 | Aug 16, 2025 |
| Whiteside County | 5 | 5 | Aug 12, 2025 |
| Mclean County | 5 | 5 | Jul 25, 2025 |
| Bureau County | 5 | 5 | Jul 16, 2025 |
| Coles County | 5 | 5 | Jul 12, 2025 |
| Fulton County | 4 | 4 | Dec 28, 2025 |
| Woodford County | 4 | 4 | Dec 28, 2025 |
| Piatt County | 4 | 4 | Nov 18, 2025 |
| Crawford County | 4 | 4 | Nov 18, 2025 |
| Franklin County | 4 | 4 | Oct 19, 2025 |
| Morgan County | 4 | 4 | Sep 21, 2025 |
| Peoria County | 4 | 4 | Aug 18, 2025 |
| Menard County | 4 | 4 | Jul 25, 2025 |
| Kankakee County | 4 | 4 | Jul 24, 2025 |
| La Salle County | 4 | 4 | Jul 16, 2025 |
| Marion County | 4 | 4 | Jul 16, 2025 |
| Ogle County | 4 | 4 | Jul 16, 2025 |
| St. Clair County | 4 | 4 | Jul 6, 2025 |
| Williamson County | 4 | 3 | May 20, 2025 |
| Clark County | 3 | 3 | Nov 18, 2025 |
| Knox County | 3 | 3 | Aug 18, 2025 |
| Carroll County | 3 | 3 | Aug 18, 2025 |
| Warren County | 3 | 3 | Aug 18, 2025 |
| Stephenson County | 3 | 3 | Aug 18, 2025 |
| Pike County | 3 | 3 | Jul 19, 2025 |
| Macoupin County | 3 | 3 | Jul 17, 2025 |
| Lee County | 3 | 3 | Jul 10, 2025 |
| Washington County | 3 | 3 | May 16, 2025 |
| Douglas County | 2 | 2 | Dec 28, 2025 |
| Fayette County | 2 | 2 | Dec 28, 2025 |
| Greene County | 2 | 2 | Dec 18, 2025 |
| Mason County | 2 | 2 | Dec 18, 2025 |
| Moultrie County | 2 | 2 | Nov 18, 2025 |
| Union County | 2 | 2 | Sep 14, 2025 |
| Lawrence County | 2 | 2 | Aug 19, 2025 |
| Henderson County | 2 | 2 | Aug 18, 2025 |
| Mercer County | 2 | 2 | Aug 18, 2025 |
| Grundy County | 2 | 2 | Jul 24, 2025 |
| Cumberland County | 2 | 2 | Jul 20, 2025 |
| Jersey County | 2 | 2 | Jul 16, 2025 |
| Jo Daviess County | 2 | 2 | Jul 11, 2025 |
| Montgomery County | 2 | 2 | Jul 6, 2025 |
| Pulaski County | 2 | 2 | May 16, 2025 |
| Massac County | 2 | 2 | May 16, 2025 |
| Randolph County | 2 | 2 | May 16, 2025 |
| Clay County | 2 | 2 | Apr 20, 2025 |
| Schuyler County | 1 | 1 | Dec 18, 2025 |
| Jasper County | 1 | 1 | Nov 18, 2025 |
| Perry County | 1 | 1 | Oct 19, 2025 |
| Hamilton County | 1 | 1 | Oct 19, 2025 |
| White County | 1 | 1 | Oct 19, 2025 |
| Wayne County | 1 | 1 | Sep 20, 2025 |
| Saline County | 1 | 1 | Sep 14, 2025 |
| Hardin County | 1 | 1 | Aug 19, 2025 |
| Edwards County | 1 | 1 | Aug 12, 2025 |
| De Witt County | 1 | 1 | Jul 25, 2025 |
| Putnam County | 1 | 1 | Jul 11, 2025 |
| Scott County | 1 | 1 | Jun 18, 2025 |
| Edgar County | 1 | 1 | Jun 18, 2025 |
| Johnson County | 1 | 1 | May 20, 2025 |
| Alexander County | 1 | 1 | May 16, 2025 |
| Clinton County | 1 | 1 | Apr 30, 2025 |
| Cass County | 1 | 1 | Apr 20, 2025 |
| Monroe County | 1 | 1 | Apr 20, 2025 |
| Stark County | 1 | 1 | Apr 20, 2025 |
| Hancock County | 1 | 1 | Apr 20, 2025 |
| Mcdonough County | 1 | 1 | Apr 20, 2025 |
1.00"+ hail diameter
Hailstones at or above 1 inch cause significant roof damage. These properties are highly likely to need full or partial roof replacement.
Under 1.00" hail diameter
Smaller hail events still cause granule loss, cracked shingles, and gutter damage. Worth a knock — many homeowners don't know they have damage.
Full Access
Download the full county-level CSV. Updated every Monday with new NOAA storm data across all 6 Midwest states.
Get Full Access — $300/mo →No contracts · Cancel anytime · 30-day money back
Source: NOAA Storm Events Database