ClearedNo / Roofing Leads / Illinois
609 hail-verified roofing leads across 100 Illinois counties. Sourced from NOAA Storm Events, updated every Monday.
Total Leads
609
Hot Leads
591
Warm Leads
18
Latest Event
May 18, 2026
| County | Total Leads | Hot | Most Recent |
|---|---|---|---|
| Cook County | 22 | 22 | May 18, 2026 |
| Sangamon County | 16 | 12 | May 18, 2026 |
| Christian County | 14 | 13 | May 18, 2026 |
| Kane County | 14 | 14 | May 18, 2026 |
| Winnebago County | 14 | 14 | Apr 17, 2026 |
| Will County | 14 | 14 | Apr 17, 2026 |
| Mchenry County | 14 | 14 | Apr 17, 2026 |
| Tazewell County | 13 | 12 | May 18, 2026 |
| Madison County | 13 | 13 | May 4, 2026 |
| Du Page County | 13 | 13 | Apr 14, 2026 |
| Henry County | 12 | 12 | May 4, 2026 |
| Shelby County | 12 | 11 | May 3, 2026 |
| La Salle County | 11 | 11 | May 16, 2026 |
| Effingham County | 11 | 10 | Mar 22, 2026 |
| Coles County | 10 | 9 | May 18, 2026 |
| Marion County | 10 | 10 | May 16, 2026 |
| Rock Island County | 10 | 10 | May 4, 2026 |
| Whiteside County | 10 | 10 | May 4, 2026 |
| Bureau County | 10 | 10 | Apr 17, 2026 |
| Champaign County | 10 | 10 | Mar 26, 2026 |
| De Kalb County | 9 | 9 | Apr 17, 2026 |
| Boone County | 9 | 9 | Apr 17, 2026 |
| Ogle County | 9 | 9 | Apr 15, 2026 |
| Macon County | 9 | 9 | Mar 26, 2026 |
| Vermilion County | 9 | 8 | Mar 26, 2026 |
| Montgomery County | 8 | 8 | May 18, 2026 |
| Kankakee County | 8 | 8 | May 18, 2026 |
| Woodford County | 8 | 8 | May 18, 2026 |
| Ford County | 8 | 8 | Apr 27, 2026 |
| St. Clair County | 8 | 8 | Apr 27, 2026 |
| Iroquois County | 8 | 8 | Apr 27, 2026 |
| Jo Daviess County | 8 | 8 | Apr 23, 2026 |
| Carroll County | 8 | 8 | Apr 23, 2026 |
| Mclean County | 8 | 8 | Mar 26, 2026 |
| Crawford County | 8 | 8 | Mar 22, 2026 |
| Mason County | 7 | 7 | May 18, 2026 |
| Peoria County | 7 | 6 | May 18, 2026 |
| Logan County | 7 | 7 | May 4, 2026 |
| Macoupin County | 7 | 7 | May 3, 2026 |
| Jackson County | 7 | 7 | Apr 27, 2026 |
| Adams County | 7 | 7 | Apr 17, 2026 |
| Livingston County | 7 | 7 | Apr 17, 2026 |
| Lake County | 7 | 7 | Apr 14, 2026 |
| Kendall County | 7 | 7 | Mar 30, 2026 |
| Washington County | 6 | 6 | May 16, 2026 |
| Clay County | 6 | 5 | May 4, 2026 |
| Stephenson County | 6 | 6 | Apr 17, 2026 |
| Fulton County | 6 | 5 | Mar 6, 2026 |
| Morgan County | 5 | 5 | May 16, 2026 |
| Knox County | 5 | 5 | May 16, 2026 |
| Menard County | 5 | 5 | May 4, 2026 |
| Putnam County | 5 | 5 | May 4, 2026 |
| Moultrie County | 5 | 5 | May 4, 2026 |
| Franklin County | 5 | 5 | Apr 27, 2026 |
| Williamson County | 5 | 4 | Apr 27, 2026 |
| Lee County | 5 | 5 | Apr 2, 2026 |
| Clark County | 5 | 5 | Mar 22, 2026 |
| Piatt County | 5 | 5 | Mar 15, 2026 |
| Cass County | 4 | 2 | May 18, 2026 |
| Henderson County | 4 | 4 | May 4, 2026 |
| Warren County | 4 | 4 | Apr 17, 2026 |
| Mercer County | 4 | 4 | Apr 17, 2026 |
| Randolph County | 4 | 4 | Mar 15, 2026 |
| Fayette County | 4 | 4 | Mar 11, 2026 |
| Clinton County | 3 | 3 | May 16, 2026 |
| Grundy County | 3 | 3 | May 4, 2026 |
| Bond County | 3 | 3 | May 4, 2026 |
| Jersey County | 3 | 3 | Apr 27, 2026 |
| Union County | 3 | 3 | Apr 27, 2026 |
| Mcdonough County | 3 | 3 | Apr 27, 2026 |
| Pulaski County | 3 | 3 | Apr 16, 2026 |
| Cumberland County | 3 | 3 | Mar 26, 2026 |
| Jasper County | 3 | 3 | Mar 22, 2026 |
| Greene County | 3 | 3 | Mar 15, 2026 |
| Douglas County | 3 | 3 | Mar 15, 2026 |
| Pike County | 3 | 3 | Jul 19, 2025 |
| Marshall County | 2 | 1 | May 16, 2026 |
| Stark County | 2 | 2 | May 16, 2026 |
| Saline County | 2 | 1 | Apr 27, 2026 |
| Johnson County | 2 | 2 | Apr 27, 2026 |
| Edwards County | 2 | 2 | Apr 27, 2026 |
| Monroe County | 2 | 2 | Apr 27, 2026 |
| Hancock County | 2 | 2 | Apr 17, 2026 |
| Schuyler County | 2 | 2 | Feb 19, 2026 |
| Lawrence County | 2 | 2 | Aug 19, 2025 |
| Massac County | 2 | 2 | May 16, 2025 |
| Gallatin County | 1 | 1 | Apr 27, 2026 |
| Jefferson County | 1 | 1 | Apr 27, 2026 |
| Wabash County | 1 | 1 | Apr 27, 2026 |
| Brown County | 1 | 1 | Apr 17, 2026 |
| Richland County | 1 | 1 | Mar 11, 2026 |
| Hamilton County | 1 | 1 | Oct 19, 2025 |
| White County | 1 | 1 | Oct 19, 2025 |
| Perry County | 1 | 1 | Oct 19, 2025 |
| Wayne County | 1 | 1 | Sep 20, 2025 |
| Hardin County | 1 | 1 | Aug 19, 2025 |
| De Witt County | 1 | 1 | Jul 25, 2025 |
| Edgar County | 1 | 1 | Jun 18, 2025 |
| Scott County | 1 | 1 | Jun 18, 2025 |
| Alexander County | 1 | 1 | May 16, 2025 |
1.00"+ hail diameter
Hailstones at or above 1 inch cause significant roof damage. These properties are highly likely to need full or partial roof replacement.
Under 1.00" hail diameter
Smaller hail events still cause granule loss, cracked shingles, and gutter damage. Worth a knock — many homeowners don't know they have damage.
Full Access
Download the full county-level CSV. Updated every Monday with new NOAA storm data across all 6 Midwest states.
Get Full Access — $300/mo →No contracts · Cancel anytime · 30-day money back
Source: NOAA Storm Events Database